![]()
AGENDA
| 09.00 - 09.45 Registration & Coffee | |||||
09.45 - 09.50 Welcome & Introduction Thomas Presslie, OUG Scotland Chairman | |||||
| 09.50 - 10.05 The benefit to customers of Oracle's acquisition strategy Ian Smith, Regional Senior Vice President, Oracle, UK, Ireland and Israel | |||||
10.05 - 10.10 Keynote Eddie Chance, Regional Director, Oracle Scotland | |||||
10.10 - 10.50 11G Keynote Keynote - Innovate Faster with Oracle Database 11g | |||||
| 10.50 - 10.55 Change into streams | |||||
| APPLICATIONS STREAM | DEVELOPER STREAM | DBA STREAM | BUSINESS INTELLIGENCE STREAM | 11G STREAM | |
| 10.55 | The Scottish Water - Oracle Connection David Brown, Scottish Water | The Duplicity of Duplicate Rows Hugh Darwen Lecturer | Keynote Mogens Norgaard | Oracle BI & DW: Where we are now, where we are going Mark Rittman | Managing Change with Oracle Database 11G John Nangle Oracle |
| 11.40 - 12.05 Coffee | |||||
| 12.05 | A Study on how effectively manage the support of Oracle Applications Farooq Raja Mokum | Database Tasks with Oracle SQL Developer Sue Harper Oracle Corporation | Jason Arneil Nominet | Oracle Discoverer - the practicalities of uprading to Discoverer 10.2 Moriamo Oduyemi University of Abertay | Lock Data with Oracle Database 11G Pierre Leon Oracle |
| 12.50 - 12.55 5 minutes to change streams | |||||
| 12.55 | Peter Dennis Perceptive Software Ltd | Application Express 'Rite of Passage, the bairn grows up!!' Dave Easton Indigo Tide | Oracle 11g SQL Advisor Improvements Mike Ault Quest | Business Intelligence Enterprise Edition - a real world case study Ross GoodmanEclectic Group | Oracle 11G Partitioning New FeaturesJoel GoodmanOracle University |
| 13.40 - 14.35 Lunch | |||||
| 14.35 | Acceleration Oracle EBS Processing Tony Beeston Appworks | Antony Reynolds Oracle Corporation | Optimisation Through Understanding Jonathan Lewis JL Computer Consultancy | Action to Insight - The Oracle BI Applications Jonathan Forshaw Oracle Corporation | Oracle Apps A to ZMark TemperlyOracle |
| 15.20 - 15.40 Tea | |||||
| 15.40 | ERP on demand AND under your control Chris Grier VelosIT | Lowering the Barriers to Upgrading your Oracle Forms Application David Rowe Rocela | Julian DykeIndependent Consultant | Real Life Development and Deployment of Warehousing Projects Using OWB Steven Shaw and Jim Shaw Standard Life |
Alastair Fraser Oracle |
| 16.25 - 16.30 5 minutes to change streams | |||||
| 16.30 | Rolling out Oracle in Baxters Gerry CarrollBaxters | Oracle Forms and the Road to SOA Grant Ronald Oracle | 'Putting it all into conText...(a deprecated pun)' Simon Kelsey Digital Data Solutions Ltd | BI Consolidation: Achieving a Single Source of Truth Mick Bull and Lisa Dobson SolStonePlus |
|
| 17.15 - 17.25 AOB and Close in streams | |||||
17.25 - 19.00 Networking Event Drinks Reception Sponsored by IBM | |||||
![]() | ||
![]() | ||
![]() |
Social Sponsor:
Media Partners:
![]() |
For further information on this and other OUG Scotland Events please contact Lavinia Foster email lavinia@oug.org.